Translation Service Prices
Transparent pricing. Calculate your translation cost online with our calculator. Discounts for large volumes.
Minimum order — 1 500 ₽
Calculate Cost Online
Use our online calculator to instantly estimate your translation cost
Go to Calculator →Written Translation
What is a standard translation page?
A standard translation page is a standard unit of measurement equal to 1,800 characters with spaces (approximately 1 A4 sheet). Volume is calculated based on the translated text.
Group 1 — English, German
| Language | From foreign to Russian | From Russian to foreign |
|---|---|---|
| 🇺🇸 English | 600 ₽/page | 650 ₽/page |
| 🇩🇪 German | 600 ₽/page | 650 ₽/page |
Group 2 — Romance and Western European languages
| Language | From foreign to Russian | From Russian to foreign |
|---|---|---|
| 🇫🇷 French | 850 ₽/page | 900 ₽/page |
| 🇪🇸 Spanish | 850 ₽/page | 900 ₽/page |
| 🇮🇹 Italian | 850 ₽/page | 900 ₽/page |
| 🇵🇱 Polish | 850 ₽/page | 900 ₽/page |
Group 3 — Southern European and Central Asian languages
| Language | From foreign to Russian | From Russian to foreign |
|---|---|---|
| 🇬🇷 Greek | 850 ₽/page | 900 ₽/page |
| 🇵🇹 Portuguese | 850 ₽/page | 900 ₽/page |
| 🇭🇺 Hungarian | 850 ₽/page | 900 ₽/page |
| 🇲🇩 Moldovan | 850 ₽/page | 900 ₽/page |
| 🇹🇲 Turkmen | 850 ₽/page | 900 ₽/page |
| 🇨🇿 Czech | 850 ₽/page | 900 ₽/page |
Group 4 — Other European languages
| Language | From foreign to Russian | From Russian to foreign |
|---|---|---|
| 🇬🇪 Georgian | 950 ₽/page | 1 000 ₽/page |
| 🇧🇬 Bulgarian | 950 ₽/page | 1 000 ₽/page |
| 🇱🇻 Latvian | 950 ₽/page | 1 000 ₽/page |
| 🇱🇹 Lithuanian | 950 ₽/page | 1 000 ₽/page |
| 🇳🇴 Norwegian | 950 ₽/page | 1 000 ₽/page |
| 🇳🇱 Dutch | 950 ₽/page | 1 000 ₽/page |
| 🇸🇪 Swedish | 950 ₽/page | 1 000 ₽/page |
| 🇷🇴 Romanian | 950 ₽/page | 1 000 ₽/page |
| 🇷🇸 Serbian | 950 ₽/page | 1 000 ₽/page |
| 🇸🇰 Slovak | 950 ₽/page | 1 000 ₽/page |
| 🇸🇮 Slovenian | 950 ₽/page | 1 000 ₽/page |
| 🇫🇮 Finnish | 950 ₽/page | 1 000 ₽/page |
| 🇪🇪 Estonian | 950 ₽/page | 1 000 ₽/page |
| 🇦🇱 Albanian | 950 ₽/page | 1 000 ₽/page |
| 🇲🇳 Mongolian | 950 ₽/page | 1 000 ₽/page |
| 🇪🇸 Catalan | 950 ₽/page | 1 000 ₽/page |
Group 5 — Ukrainian, Belarusian
| Language | From foreign to Russian | From Russian to foreign |
|---|---|---|
| 🇺🇦 Ukrainian | 550 ₽/page | 600 ₽/page |
| 🇧🇾 Belarusian | 550 ₽/page | 600 ₽/page |
Group 6 — Turkic and Central Asian languages
| Language | From foreign to Russian | From Russian to foreign |
|---|---|---|
| 🇦🇿 Azerbaijani | 950 ₽/page | 1 000 ₽/page |
| 🇦🇲 Armenian | 950 ₽/page | 1 000 ₽/page |
| 🇩🇰 Danish | 950 ₽/page | 1 000 ₽/page |
| 🇰🇿 Kazakh | 950 ₽/page | 1 000 ₽/page |
| 🇰🇬 Kyrgyz | 950 ₽/page | 1 000 ₽/page |
| 🇹🇯 Tajik | 950 ₽/page | 1 000 ₽/page |
| 🇹🇷 Turkish | 950 ₽/page | 1 000 ₽/page |
| 🇭🇷 Croatian | 950 ₽/page | 1 000 ₽/page |
| 🇺🇿 Uzbek | 950 ₽/page | 1 000 ₽/page |
Group 7 — Eastern and rare languages
| Language | From foreign to Russian | From Russian to foreign |
|---|---|---|
| 🇸🇦 Arabic | 1 200 ₽/page | 1 250 ₽/page |
| 🇻🇳 Vietnamese | 1 200 ₽/page | 1 250 ₽/page |
| 🇮🇱 Hebrew | 1 200 ₽/page | 1 250 ₽/page |
| 🇮🇩 Indonesian | 1 200 ₽/page | 1 250 ₽/page |
| 🇹🇭 Thai | 1 200 ₽/page | 1 250 ₽/page |
| 🇨🇳 Chinese | 1 200 ₽/page | 1 250 ₽/page |
| 🇰🇷 Korean | 1 200 ₽/page | 1 250 ₽/page |
| 🇮🇷 Persian | 1 200 ₽/page | 1 250 ₽/page |
| 🇮🇳 Hindi | 1 200 ₽/page | 1 250 ₽/page |
| 🇯🇵 Japanese | 1 200 ₽/page | 1 250 ₽/page |
| 🇲🇾 Malay | 1 200 ₽/page | 1 250 ₽/page |
Notarial Services
| Service | Price | Unit |
|---|---|---|
| Notarized translation certification | 1 000 ₽ | document |
| Notarized document copy | 350 ₽ | page |
| Identity certification | 700 ₽ | page |
| pages.prices.svc_translation_plus_identity | 3 000 ₽ | комплект |
| Bureau seal certification | 300 ₽ | document |
| pages.prices.svc_passport_notarial | 2 000 ₽ | document |
Interpretation
| Type of Interpretation | Price | Minimum order |
|---|---|---|
| Consecutive interpretation (English, German) | 5 000 ₽ /hour | from 3 hrs |
| Consecutive interpretation (Spanish, Italian, French) | 7 000 ₽ /hour | from 3 hrs |
| Consecutive interpretation (Chinese, Arabic) | 8 000 ₽ /hour | from 3 hrs |
| Simultaneous interpretation | from 10 000 ₽ /hour | from 4 hrs |
Additional Services
| Service | Price | Description |
|---|---|---|
| Translator signature + bureau stamp | 300 ₽ /document | Translator signature certification and bureau stamp |
| Notarization | 1 000 ₽ /document | Notarized translation certification |
| Apostille (Ministry of Justice RF) | 5 000 ₽ /document | Apostille stamp, 7 business days |
| Complex document layout | 500 ₽ /page | Formatting preservation, 1-2 days |
| Audio/video translation | 500 ₽ /minute | Audio and video materials translation |
| Courier delivery (within MKAD) | Free /order | Free delivery on the day of completion |
Volume Discounts
| Order volume | Discount |
|---|---|
| 50–80 pages | 3% |
| 80–100 pages | 5% |
| 100–150 pages | 7% |
| from 150 pages | 10% |
For notarization of 8+ documents — 800 ₽ per document
Frequently Asked Questions About Prices
How is translation volume calculated?
Volume is calculated based on the translated text. In MS Word: Review → Word Count → Characters with spaces. Divide by 1,800 to get the number of pages.
What is the minimum order cost?
The minimum order is 1 standard translation page. Even if the text is less than 1,800 characters, the cost will equal the price of 1 page.
Do you offer discounts?
Yes, we offer discounts: 3% for 50-80 pages, 5% for 80-100 pages, 7% for 100-150 pages, 10% for 150+ pages. Individual terms are available for regular clients.
Is prepayment required?
For new clients — 50-100% prepayment. For regular clients, we work under a contract with post-payment.
What payment methods do you accept?
Cash payment at the office, bank card, wire transfer for legal entities (we issue an invoice).